This comprehensive access control system that offers businesses a reliable and efficient way to manage access to their facilities.
With its advanced features and user-friendly interface, the C3 Series is a versatile solution that can be customized to meet the specific needs of any organization.
Number of Doors Controlled | 1 Door |
Number of Readers Supported | 2 |
Types of Readers Supported | 26-bit Wiegand, others upon request |
Number of Inputs | 2 (Exit Device and Door Status, AUX) |
Number of Outputs | 2 (1-Form C Relay for Lock and 1-Form C Relay for Aux Output) |
Card Holders Capacity | 30,000 |
Log Events Capacity | 100,000 |
Weight | 7.4lbs (3.35kg) |
Communication | TCP/IP and RS-485 |
Enclosure | Powder Coated Aluminum |
Mounting | Wall Mount |
Recommended Power Supply | 12V DC, 1.5 A |
Dimensions (Bundle Only) | 15in. x 3.15in. x 11in. (380mm(L) x 80mm(W) x 280mm(H)) |
Dimensions (Board Only) | 5.7in.x4.17in. (145mm × 106mm) |
Number of Doors Controlled | 2 Door |
Number of Readers Supported | 4 |
Types of Readers Supported | 26-bit Wiegand, others upon request |
Number of Inputs | 6 (2 Exit Device, 2 Door Status, 2 AUX) |
Number of Outputs | 4 (2-Form C Relay for Lock and 2-Form C Relay for Aux Output) |
Card Holders Capacity | 30,000 |
Log Events Capacity | 100,000 |
Weight | 7.5lbs (3.4kg) |
Communication | TCP/IP and RS-485 |
Enclosure | Powder Coated Aluminum |
Mounting | Wall Mount |
Recommended Power Supply | 12V DC, 1.5 A |
Dimensions (Bundle Only) | 15in. x 3.15in. x 11in. (380mm(L) x 80mm(W) x 280mm(H)) |
Dimensions (Board Only) | 6.3in.x4.17in. (160mm × 106mm) |
Number of Doors Controlled | 4 Door |
Number of Readers Supported | 4 |
Types of Readers Supported | 26-bit Wiegand, others upon request |
Number of Inputs | 12 (4 Exit Device, 4 Door Status, 4 AUX) |
Number of Outputs | 8(4-Form C Relay for Lock and 4-Form C Relay for Aux Output) |
Card Holders Capacity | 30,000 |
Log Events Capacity | 100,000 |
Weight | 7.8lbs (3.55kg) |
Communication | TCP/IP and RS-485 |
Enclosure | Powder Coated Aluminum |
Mounting | Wall Mount |
Recommended Power Supply | 12V DC, 1.5 A |
Dimensions (Bundle Only) | 15in. x 3.15in. x 11in. (380mm(L) x 80mm(W) x 280mm(H)) |
Dimensions (Board Only) | 8.58in.x4.17in. (218mm × 106mm) |
This warranty covers the following automation products:
The warranty period is 1 year from the date of purchase. This warranty extends only to the products manufactured by Onebee Technology Private Limited.
The warranty period for the products manufactured by TP Link and distributed by Onebee Technology Private Limited is 2 years from the date of purchase.
In the event of a defect, we will:
This warranty does not cover:
To file a warranty claim, please contact our customer service at support@onebee.in. You will need to provide:
Onebee Technology shall not be liable for any incidental or consequential damages resulting from the use of our products.
This warranty is in compliance with all applicable laws and regulations.
For any questions or concerns regarding this warranty, please contact us at:
Onebee Technology is committed to providing high-quality products and stands behind them with this warranty.